2024-2025 Residence Hall Rates
*All residence halls are smoke-free. Most incoming freshmen will live in the 'Dbl Occ Common Bath' room type.
Name | Room Type | Hall Gender | Rate (Semester / Year) |
---|---|---|---|
Appalachian Heights | Apartment | Co-Ed by room | $3,639.00 / $7,386.00 |
Belk Hall | Dbl Occ Common Bath | Co-Ed by room | $3,063.00 / $6,126.00 |
Sgl Occ Common Bath | $3,518.00 / $7,036.00 | ||
Cannon Hall | Dbl Occ Common Bath | Co-Ed by room | $3,063.00 / $6,126.00 |
Cone Hall | Dbl Occ Common Bath | Co-Ed by room | $3,063.00 / $6,126.00 |
Dogwood Hall | Dbl Occ Common Bath | Co-Ed by room | $3,063.00 / $6,126.00 |
Doughton Hall | Dbl Occ Common Bath | Co-Ed by room | $3,063.00 / $6,126.00 |
Elkstone Hall | Dbl Occ Common Bath | Co-Ed by room | $3,063.00 / $6,126.00 |
Frank Hall | Dbl Occ Common Bath | Co-Ed by room | $3,063.00 / $6,126.00 |
Sgl Occ Common Bath | $3,518.00 / $7,036.00 | ||
Dbl Occ Private Bath | $3,415.00 / $6,830.00 | ||
Laurel Creek Hall | Dbl Occ Shared Bath | Co-Ed by room | $3,620.00 / $7,240.00 |
Apartment | $3,947.00 / $7,894.00 | ||
Living Learning Center (LLC) | Dbl Occ Shared Bath | Co-Ed by room | $3,323.00 / $6,646.00 |
Mountain Laurel Hall | Dbl Occ Private Bath | Co-Ed by room | $3,415.00 / $6,830.00 |
Mountaineer Hall | Dbl Occ Private Bath | Co-Ed by room | $3,415.00 / $6,830.00 |
Newland Hall | Dbl Occ Shared Bath | Co-Ed by room | $3,323.00 / $6,646.00 |
Dbl Occ Private Bath | $3,415.00 / $6,830.00 | ||
New River Hall | Dbl Occ Shared Bath | Co-Ed by room | $3,620.00 / $7,240.00 |
Apartment | $3,947.00 / $7,894.00 | ||
Sgl Occ Shared Bath | $3,789.00 / $7,578.00 | ||
Sgl Occ Private Bath | $3,888.00 / $7,776.00 | ||
Raven Rocks | Dbl Occ Shared Bath | Co-Ed by room | $3,620.00 / $7,240.00 |
Apartment | $3,947.00 / $7,894.00 | ||
Sgl Occ Shared Bath | $3,789.00 / $7,578.00 | ||
Sgl Occ Private Bath | $3,888.00 / $7,776.00 | ||
Sleep Inn | Dbl Occ Private Bath | Co-Ed by room | $3,415.00 / $6,830.00 |
Sgl Occ Private Bath | $3,683.00 / $7,366.00 | ||
Summit Hall | Dbl Occ Shared Bath | Co-Ed by room | $3,323.00 / $6,646.00 |
Thunder Hill | Dbl Occ Shared Bath | Co-Ed by room | $3,620.00 / $7,240.00 |
Apartment | $3,947.00 / $7,894.00 | ||
Sgl Occ Shared Bath | $3,789.00 / $7,578.00 | ||
Sgl Occ Private Bath | $3,888.00 / $7,776.00 | ||
White Hall | Dbl Occ Common Bath | Co-Ed by room | $3,063.00 / $6,126.00 |
- Common Bath is located down the hall and shared with floormates
- Shared bath is shared with another bedroom of the same gender
- Private bath is only accessible to the occupants of that bedroom
- Occupancy is based on bedroom, not suite or apartment
- All apartment units are double occupancy bedrooms and house 4 total students of the same gender
Co-ed by Room: Each room of a residence hall is designated as male or female; male or female rooms may be adjacent to one another.
Single Gender Floor: Doughton Hall first floor and rooms 0059-0081 in Laurel Creek Hall are designated as female only
2024-2025 Meal Plan Rates
Meal Option | Rate (Semester / Year) |
---|---|
Unlimited 7 | $2,814.00 / $5,628.00 |
Unlimited 5* | $2,437.00 / $4,874.00 |
Weekly 14 | $2,430.00 / $4,860.00 |
Weekly 10* | $1,937.00 / $3,874.00 |
Weekly 7* | $1,451.00 / $2,902.00 |
*Not available to First-Year students
Residence Hall Rooms
Residence hall rates include electricity, water, and maintenance. Rates take into account the amenities available in each building (i.e., air conditioning, private bathrooms, in-room kitchenettes, etc.). As a result, although two halls may have the same style listed above, their associated rates may vary based upon the amenities available in each individual building. Please refer to the individual residence hall pages for available amenities in each building. Rooms are furnished with twin beds (80" extra-long mattresses), dressers, desks (may be a combo unit), desk chairs and a closet or wardrobe.