Residence Halls



THE RESIDENCE HALLS
Please click on the residence hall names below for more information regading individual buildings. *ALL RESIDENCE HALLS ARE SMOKE-FREE*
| Name | Location | Style | Gender | Residential Learning Communities |
| Appalachian Heights | West Side | Apartment | Co-Ed | |
| APH | East Side | Hotel | Female | Greek Life - Sororities |
| Belk Hall | West Side | Traditional | Co-Ed | |
| Bowie Hall | West Side | Traditional | Co-Ed | Black & Gold |
| Cannon Hall | East Side | Traditional | Co-Ed | Outdoor |
| Coltrane Hall | West Side | Traditional | Co-Ed | Living Free |
| Cone Hall | East Side | Traditional | Co-Ed | Service & Leadership, The Honors College |
| Doughton Hall | East Side | Traditional | Co-Ed | Future Educators, Transfer Teacher Education |
| East Hall | East Side | Traditional | Co-Ed | Brain Matters, Business Exploration |
| Eggers Hall | West Side | Traditional | Co-Ed | Art Haus |
| Frank Hall | West Side | Traditional | Co-Ed | Living Green |
| Gardner Hall | West Side | Traditional | Co-Ed | |
| Hoey Hall | East Side | Traditional | Co-Ed | Active Living |
| Justice Hall | West Side | Traditional | Co-Ed | ROTC |
| LLC | West Side | Suite | Co-Ed | Watauga Global Community, Language & Culture |
| Lovill Hall | East Side | Traditional | Male | The Ultimate Man |
| Mountaineer Hall | West Side | Hotel | Co-Ed | |
| Newland Hall | West Side | Suite | Co-Ed | Sophomore Year Experience, Transfer RLC |
| Summit Hall | East Side | Suite | Co-Ed | The Honors College |
| White Hall | East Side | Traditional | Female | Sisterhood Experience |
| Winkler Hall | West Side | Apartment | Co-Ed |
RESIDENCE HALL ROOMS
All residence hall rooms are equipped for basic cable television and internet access (1 ethernet port per bed). Rooms are furnished with twin beds (standard or extra-long), dressers, desks (may be a combo unit), desk chairs, and closet or wardrobe. Telephone service is not provided. Students interested in telephone service may submit a maintenance request at the University Housing website requesting that it be activated for their room. Students who have telephone service activated for their room will be charged an initial fee of $111.24 (includes installation/activation) for the first month and a recurring fee of $11.24/month thereafter. All fees will be billed to students' accounts.
